






































Property Attributes
- MLS#210007738
- TypePending
- CountySAN DIEGO
- CityPoway
- AreaPoway
- NeighborhoodRancho Arbolitos
- Zip92064
- StyleRanch
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2290
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
RE/MAX Connections
Data Source:
San Diego MLS
Property Description
Gorgeous single level home in a great neighborhood with a guest house, gated RV Parking (with hook ups), three car garage and solar! High ceilings, recessed lighting, indoor laundry, spacious living room & formal dining room, updated kitchen with granite, family room with a beautiful fireplace. Primary BR has walk in closet with amazing storage space. Main house has 3 bedrooms and 2 bathrooms. Guest house is detached with private entrance & private bathroom. Immaculate 1/3 acre lot with easy care front landscaping, lush grass lawn in backyard, mature landscaping, beautiful brick patio & fenced garden area. No HOA or Mello Roos. Award winning Poway School District. Great location close to parks, shopping & restaurants!
Price History | |
---|---|
3/26/2021 | Listed $1,050,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | POWAY |
Cooling | Central Forced Air, Wall/Window |
Elevator | No |
Fireplaces | 1 |
Flooring | Carpet |
Full Baths | 3 |
Garage Spaces | 3 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Laundry Room |
Neighborhood | Rancho Arbolitos |
Other Fees | 0.0 |
Price Per Sq Ft | 458.52 |
Residential Unit Location | Detached |
Roof | Concrete |
Sale/rent | For Sale |
Security Features | N/K, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Curbs |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional |
Topography | Level |
View | Mountains/Hills, Parklike |
Year Built | 1986 |
Interior Features
Approximate Living Space | 2, 000 to 2, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 11x10 |
Bedroom 3 Dimensions | 11x10 |
Dining Room Dimensions | 12x10 |
Equipment | Dishwasher, Disposal, Garage Door Opener, Shed(s), Solar Panels, Built In Range, Gas & Electric Range, Counter Top |
Extra Room 1 Dimensions | 20x24 |
Family Room Dimensions | 15x13 |
Fireplace | FP in Family Room |
Guest House Est. Sqft | 483 |
Heat Source | Natural Gas |
Kitchen Dimensions | 13x9 |
Laundry Utilities | Other/Remarks |
Living Area | 2290 |
Living Room Dimensions | 15x13 |
Master Bedroom Dimensions | 16x13 |
Optional Bedrooms | 1 |
Spa | N/K |
Total Bedrooms | 4 |
Water Heater Type | Gas |
Exterior Features
Covered Parking | Attached, Direct Garage Access |
---|---|
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Full, Gate |
Guest House | Detached |
Irrigation | Sprinklers |
Lot Size Area | .25 to .5 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 3 |
Patio | Brick |
Pool Y/N | N/K |
RV Parking | Gated, Hook-ups, On-Site Parking |
Structures | Shed |
Total Parking | 6 |
Water District | CITY OF POWAY |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool