



Property Attributes
- MLS#210005169
- TypeTownhouse
- CountySAN DIEGO
- CitySan Diego
- AreaNorth Park
- NeighborhoodNorth Park
- Zip92104
- Style
- Price$ 979,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1460
Listing Provided Courtesy Of:
Sunny Patel
Data Source:
San Diego MLS
Property Description
Built brand new in 2014, original owner. Features 3 bedrooms and 3.5 baths; each bedroom has its own bathroom. Third floor contains laundry closet, two dual master bedrooms (w/ attached bathroom) each featuring its own balcony. Middle level contains dinning area, kitchen, great / family room, with two balconies (one with built in BBQ), and an additional small Juliet balcony. First level contains formal entry, bedroom / bathroom, and attached two car (side-by-side) garage. Rowhome construction, meaning two side by side independent units with few inches of airspace in between. Corner unit.
Price History | |
---|---|
2/27/2021 | Listed $979,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | NORTH PARK |
Cooling | Central Forced Air, Electric |
Elevator | No |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 204.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2448.0 |
Jurisdiction | Incorporated |
Laundry Y/N | Closet Stacked, Inside, On Upper Level |
Neighborhood | North Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 671.16 |
Roof | Common Roof |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 3 Story |
Terms | Submit |
Topography | Level |
Units In Complex | 6 |
Year Built | 2014 |
Interior Features
Bedroom 2 Dimensions | u/k |
---|---|
Bedroom 3 Dimensions | u/k |
Dining Room Dimensions | u/k |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Free Standing Range, Gas Oven, Gas Stove, Grill, Ice Maker, Range/Stove Hood, Self Cleaning Oven |
Family Room Dimensions | u/k |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x15 |
Laundry Utilities | Electric, Gas, Gas & Electric Dryer HU |
Living Area | 1460 |
Living Room Dimensions | u/k |
Master Bedroom Dimensions | 12x14 |
Total Bedrooms | 3 |
Units In Building | 1 |
Exterior Features
Complex/park | Idaho Heights Rowhome Association |
---|---|
Covered Parking | Attached, Garage, Garage - Front Entry, Garage Door Opener |
Exterior | Stucco, Wood, Wood/Stucco, Drywall Walls |
Fencing | Full, Gate |
Lot Size Area | 1-3, 999 SF |
Pool Y/N | N/K |
Structures | None Known |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool