












Property Attributes
- MLS#210000330
- TypeMobile Home
- CountySAN DIEGO
- CitySpring Valley
- AreaSpring Valley
- NeighborhoodBONITA HILLS
- Zip91977
- Style
- Price$ 139,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
I Homes SD
Property Description
THIS IS TRUELY A VERY SPECIAL PROPERTY WITH SOME VERY SPECIAL FEATURES. COME ENJOY THE OUTSIDE OASIS WITH IT'S BEAUTIFUL RED BRICK ENTRY STAIRS, NEWLY BUILT PRIVATE TREC W DECK , PLUS 2 SITTING AREAS AND BEAUTIFUL GARDENS. INSIDE IS HARDWOOD FLOORING SHOWCASING ALL THE UPGRADES. SOME OF THESE UPGRADES ARE DOUBLE PANED WINDOWS, DRYWALL, A NEW FURNACE AND AC, COPPER PLUMBING, AND MORE! THIS IS A RARE 3 BEDROOM HOME LOCATED IN THE FINEST SENIOR MOBILE HOME PARK IN THE AREA. CALL TODAY TO SEE INSIDE.
Price History | |
---|---|
1/7/2021 | Listed $139,000 |
General Features
Association Fee Includes | Common Area Maintenance, Limited Insurance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SPRING VALLEY |
Cooling | Central Forced Air |
Full Baths | 2 |
HOA Fee | 1081.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 12972.0 |
Laundry | Laundry Room |
Make | SKYLINE |
Mobile Length | 60 |
Mobile Width | 24 |
Neighborhood | BONITA HILLS |
Other Fees | 0.0 |
Other Fees Payment Freq. | N/K |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 96.53 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | 55 and Up |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Year Built | 1978 |
Interior Features
# Sections | 2 |
---|---|
Bedroom 2 Dimensions | 13X8 |
Bedroom 3 Dimensions | 11X10 |
Dining Room Dimensions | 10X10 |
Equipment | Dishwasher, Disposal, Dryer, Refrigerator, Shed(s), Washer, Electric Range, Gas Oven, Ice Maker |
Family Room Dimensions | 28X13 |
Heat Source | Natural Gas |
Kitchen Dimensions | 10X10 |
Laundry Utilities | Other/Remarks |
Living Area | 1440 |
Living Room Dimensions | INCL |
Master Bedroom Dimensions | 12X12 |
Total Bedrooms | 3 |
Exterior Features
Complex/park | BONITA HILLS ESTATES |
---|---|
Covered Parking | None Known |
Exterior | Metal |
Fencing | N/K |
Lot Size Area | 1-3, 999 SF |
Model | HOMETTE |
Parking Non-garage | Carport |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | Below Ground, Community/Common, Heated |
RV Parking | Complex Park, Gated |
Skirting | Wood Products |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool