








































Property Attributes
- MLS#210000101
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaParadise Hills
- NeighborhoodParadise Hills
- Zip92139
- Style
- Price$ 515,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage995
Listing Provided Courtesy Of:
Big Block Realty, Inc.
Property Description
Fantastic opportunity to own a recently upgraded turn-key home in convenient neighborhood with dramatic Downtown SD skyline views! Located on a corner lot w/side access and detached garage, this 3BR home has undergone a transformation over the last few years. New roof, new windows, new kitchen w/stainless appliances & granite countertops, new furnace and newly installed A/C with ducts. Detached garage was converted to a BR/BA by previous owner - would be perfect for an ADU! 1 year old hot tub conveys!
Price History | |
---|---|
1/5/2021 | Listed $515,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | PARADISE HILLS |
Cooling | Central Forced Air |
Flooring | Wood |
Full Baths | 1 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Jurisdiction | Incorporated |
Laundry | Garage |
Neighborhood | Paradise Hills |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 517.59 |
Residential Unit Location | Detached |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Corner Lot |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
View | City, Ocean, City Lights |
Year Built | 1951 |
Interior Features
Bedroom 2 Dimensions | 11x9 |
---|---|
Bedroom 3 Dimensions | 13x9 |
Dining Room Dimensions | 9x8 |
Equipment | Dishwasher, Disposal, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Free Standing Range |
Fireplace | N/K |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x9 |
Laundry Utilities | Gas |
Living Area | 995 |
Living Room Dimensions | 16x12 |
Master Bedroom Dimensions | 13x9 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | Detached |
---|---|
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Partial |
Irrigation | N/K |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | Driveway, Off Street, Private |
Parkng Non-garaged Spaces | 6 |
Patio | Covered, Deck |
Pool Y/N | N/K |
Structures | Shed |
Total Parking | 6 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool