























Property Attributes
- MLS#200054808
- TypeMobile Home
- CountySAN DIEGO
- CityWarner Springs
- AreaWarner Springs
- NeighborhoodSunshine Summit
- Zip92086
- StyleCottage
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1663
- Lot Size6,005 SqFt
Listing Provided Courtesy Of:
eXp Realty of California Inc
Property Description
SPACIOUS HOME ON HILLTOP LOT. One will never tire of this panoramic view of the coastal mountains and San Jose Valley as seen from the deck, and the exceptional yard with inlaid brick accents and raised rose beds. Enjoy views from Kitchen, featuring bright nook, large work island, double ovens, and pantry with pull-out shelves. Great view also from Den, with French doors to deck and a stone see-through fireplace shared with Living and Formal Dining, creating cozy scenes on winter nights. See below The Master Suite offers his & hers wardrobes, one being a large walk-in, built-in linen cabinet, and an En Suite with double vanities, soaking tub & walk-in shower, and more linen storage. The Guest Bedroom also has a private full bath. A half-bath is conveniently located in the Hall. The large Laundry Room accesses a 2-car garage with work bench and added storage shelves. The back-country offers peaceful country living, clear skies, exciting wildlife, and 4 seasons. For the active, this community features a Clubhouse, pool & spa, billiards, library, gourmet kitchen, and large screen TV. Outdoors, try the fishing lake, walking trails, nearby golf, socializing at the boutique wineries, and exploration of quaint towns. Only 30 minutes to Temecula for major shopping, theaters & restaurants, medical offices and hospital.
Price History | |
---|---|
12/31/2020 | Listed $250,000 |
General Features
Association Fee Includes | Common Area Maintenance, Sewer, Trash Pickup, Water, Clubhouse Paid |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | WARNER SPRINGS |
Cooling | Central Forced Air, Electric |
Features | BBQ, Biking/Hiking Trails, Clubhouse/Rec Room, Laundry Facilities, Pet Restrictions, Pool, RV/Boat Parking, Spa/Hot Tub |
Fireplaces | 1 |
Flooring | Linoleum/Vinyl, Wall-To-Wall Carpet |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 272.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3264.0 |
Laundry | Inside, Laundry Room |
Make | Silvrcr |
Mobile Length | 65 |
Mobile Width | 26 |
Neighborhood | Sunshine Summit |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 150.33 |
Roof | Composition, Shingle |
Sale/rent | For Sale |
Senior Community Y/N | 55 and Up |
Sewer | Sewer Connected, Private Sewer, Sewer Paid |
Stories | 1 Story |
Terms | Cal Vet, Cash, Conventional, FHA, VA |
Topography | Level, Mountainous |
Utilities | Electricity Connected, Phone Connected, Propane, Underground Utilities, Sewer Connected, Water Connected |
View | Mountains/Hills, Valley/Canyon |
Year Built | 1999 |
Interior Features
# Sections | 2 |
---|---|
Bedroom 2 Dimensions | 12x12 |
Dining Room Dimensions | 10x12 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer, Double Oven, Electric Oven, Electric Stove, Range/Stove Hood, Vented Exhaust Fan, Built-In |
Family Room Dimensions | 12x11 |
Fireplace | FP in Living Room, Den, See Through, Wood |
Heat Source | Propane, Wood |
Kitchen Dimensions | 13x19 |
Laundry Utilities | Propane, Washer Hookup |
Living Area | 1663 |
Living Room Dimensions | 15x12 |
Master Bedroom Dimensions | 15x13 |
Total Bedrooms | 2 |
Walls | Drywall |
Water Heater Type | Propane, Water Heater Central |
Exterior Features
Complex/park | Stone Ridge @ Warner Sprgs Estates |
---|---|
Covered Parking | Attached, Direct Garage Access, Garage - Front Entry |
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | Yes |
Exterior | Hardboard, Vertical Siding, Drywall Walls |
Fencing | Partial |
Lot Size Area | 4, 000-7, 499 SF |
Model | Westwood |
Parking Non-garage | Uncovered, Driveway, Driveway - Concrete, On Site, Side by Side |
Parkng Non-garaged Spaces | 2 |
Patio | Concrete, Patio |
Pool Heat | Propane |
Pool Y/N | Below Ground, Community/Common, Heated with Propane, Association, Gunite, Fenced, Filtered |
RV Parking | Complex Park, Enclosed, Gated |
Skirting | Wood Products, Siding |
Total Parking | 4 |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool