






























Property Attributes
- MLS#200053417
- TypePending
- CountySAN DIEGO
- CityValley Center
- AreaNorth County
- NeighborhoodSkyline Ranch Country Club
- Zip92082
- Style
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
Listing Provided Courtesy Of:
Krueger Realty
Data Source:
San Diego MLS
Property Description
Spacious 3 bedroom home with direct access to 2 car garage plus a golf cart garage/workshop. Master bedroom has a large alcove that would make a great crafting area or office. Fresh garden area with a great covered patio area perfect for entertaining. This home is located right next to a beautiful park gazebo. The park offers free golf to residents. There is a club house, gym, dog park, SCGA approved golf course, and walking trails. This park has a lot of to offer to seniors. 55/45
Price History | |
---|---|
12/7/2020 | Listed $169,000 |
General Features
Association Fee Includes | Common Area Maintenance, Gated Community |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Central Forced Air |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 837.58 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 10050.96 |
Jurisdiction | Unincorporated |
Laundry Y/N | Inside |
Make | Butter |
Neighborhood | Skyline Ranch Country Club |
Other Fees | 114.0 |
Other Fees Payment Freq. | Monthly |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 97.35 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | 55 and Up |
Sewer | Public Sewer |
Stories | 1 Story |
Terms | Other/Remarks |
Topography | Level |
Total Other Fees | 1368 |
Year Built | 1981 |
Interior Features
# Sections | 3 |
---|---|
Bedroom 2 Dimensions | 12x11 |
Bedroom 3 Dimensions | 12x11 |
Dining Room Dimensions | 12x7 |
Equipment | Shed(s), Gas & Electric Range |
Family Room Dimensions | 12x17 |
Heat Source | Other/Remarks |
Kitchen Dimensions | 16x12 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 1736 |
Living Room Dimensions | 14x22 |
Master Bedroom Dimensions | 14x13 |
Total Bedrooms | 3 |
Exterior Features
Complex/park | Skyline Ranch |
---|---|
Covered Parking | Attached |
Exterior | Other/Remarks |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Model | home |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | Community/Common |
Skirting | Other/Remarks |
Total Parking | 4 |
Water Source | N/K |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool