


























Property Attributes
- MLS#200052645
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSabre Spr
- NeighborhoodSabre Springs
- Zip92128
- Style
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage907
- Lot Size3.96 Acres
Listing Provided Courtesy Of:
Big Block Realty, Inc.
Property Description
This fantastic upper level end unit condo located in Stony Brook Complex in Sabre Springs! Promises not to disappoint! Recently painted and with new countertops. Spacious dual master bedrooms. Enjoy additional living space on the large patio with additional storage. Other amenities include in-unit laundry, community pool & spa, assigned covered parking. Close to everything, located in the very popular Poway Unified School District & quick access to the 15/56 freeway. No Mello Roos!!!
Price History | |
---|---|
11/26/2020 | Listed $435,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Roof Maintenance, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SABRE SPR |
Cooling | N/K |
Features | Pool, Spa/Hot Tub |
Flooring | Carpet, Linoleum/Vinyl |
Full Baths | 2 |
HOA Fee | 250.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3000.0 |
Jurisdiction | Incorporated |
Laundry | Closet Stacked, Inside |
Neighborhood | Sabre Springs |
Other Fees | 40.0 |
Other Fees Payment Freq. | Monthly |
Price Per Sq Ft | 479.6 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Total Other Fees | 480 |
Units In Complex | 320 |
Year Built | 1987 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12x11 |
---|---|
Dining Room Dimensions | combo |
Equipment | Dishwasher, Dryer, Refrigerator, Washer, Gas Oven, Gas Stove |
Family Room Dimensions | combo |
Fireplace | N/K |
Heat Source | Natural Gas |
Kitchen Dimensions | 9x8 |
Laundry Utilities | Electric |
Living Area | 907 |
Living Room Dimensions | 19x12 |
Master Bedroom Dimensions | 13x12 |
Total Bedrooms | 2 |
Units In Building | 4 |
Water Heater Type | Gas |
Exterior Features
Complex/park | Stony Brook |
---|---|
Covered Parking | None Known |
Exterior | Wood/Stucco |
Fencing | N/K |
Lot Size Area | 2+ to 4 AC |
Parking Non-garage | Assigned, Carport, Guest Parking |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Below Ground, Community/Common |
RV Parking | None Known |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool