
























Property Attributes
- MLS#200051954
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodEast Village
- Zip92101
- Style
- Price$ 990,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1539
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Property Description
Situated in the heart of East Village in the highly sought after Parkloft building, this perfectly oriented 9th floor unit offers stunning panoramic views & spectacular finishes throughout including gorgeous hardwood floors & a beautiful exposed brick wall. This unit is walking distance to all the best shops, restaurants, & attractions that downtown has to offer including Petco Park! Currently lives as a loft style open concept but opportunity to make it a true 2 bedroom! Fully renovated with top quality amenities & sporting a desirable open floor plan, this residence is ideal for upscale urban living. Two side by side parking spots are included as well. Will not last! Parkloft’s ideal location & urban vibe are perfect for the modern city dweller. Parkloft amenities include a 24 hour staffed front desk & concierge service, a fitness center, community courtyard with fire pits, a community room for holding events & so much more!
Price History | |
---|---|
11/18/2020 | Listed $990,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 700.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 8400.0 |
Laundry | Laundry Room |
Neighborhood | East Village |
Other Fees | 0.0 |
Price Per Sq Ft | 643.27 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 120 |
View | City, Evening Lights |
Year Built | 2002 |
Interior Features
Bedroom 2 Dimensions | 10x11 |
---|---|
Dining Room Dimensions | 9x10 |
Equipment | Dishwasher, Dryer, Fire Sprinklers, Microwave, Range/Oven, Refrigerator, Washer |
Family Room Dimensions | 10x12 |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x11 |
Laundry Utilities | Gas |
Living Area | 1539 |
Living Room Dimensions | 11x15 |
Master Bedroom Dimensions | 10x17 |
Total Bedrooms | 2 |
Units In Building | 120 |
Exterior Features
Complex/park | Parkloft |
---|---|
Covered Parking | Gated, Underground, Garage Door Opener |
Exterior | Stucco |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool