












Property Attributes
- MLS#200051118
- TypePending
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad West
- NeighborhoodCoastal Carlsbad
- Zip92008
- Style2-4 UNITS
- Price$ 3,450,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4028
- Lot Size5,522 SqFt
Listing Provided Courtesy Of:
Keller Williams Carmel Valley
Property Description
Location, location! Fantastic investment opportunity to own four ocean front units in beautiful Carlsbad! This prime building has been updated inside and out. The 4 units are comprised of a (1) 3 bed/ 2 bath, (1) 2 bed/1.5 baths, (1) 2 bed/ 1 bath, (1) 1 bed/ 1 bath that total 4,146 rental square feet. Community laundry, 5 covered carport parking spaces plus two garage spaces & storage closets. Spacious front patio area plus balcony's off the back of the building. Potential to convert to vacation rentals. Upside potential to live in one unit as an "owners" vacation home plus separate rental units in a prime location across from Tamarack beach. Carlsbad Village is a few blocks away. A short stroll to shopping, dining and more.
Price History | |
---|---|
11/17/2020 | Listed $3,450,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | CARLSBAD WEST |
Cooling | N/K |
Features | BBQ, Laundry Facilities, Pet Restrictions |
HOA Fee | 0.0 |
Heating | Other/Remarks |
Neighborhood | Coastal Carlsbad |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Street Paved, West of I-5, Other/Remarks |
Stories | 3 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional |
Topography | Other/Remarks |
Total Units | 4 |
View | Ocean, Panoramic, Panoramic Ocean |
Water | Meter on Property |
Year Built | 1974 |
Zoning | R-3 |
Interior Features
# Of Units W/dryers | 2 |
---|---|
# Of Units W/garage | 2 |
# Of Units W/range/oven | 4 |
# Of Units W/refrigerator | 4 |
# Of Units W/washers | 2 |
Heat Source | Natural Gas |
Spa Heat | None Known |
Unit 1 # Bedrooms | 1 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Estimated Sqft | 676 |
Unit 1 Laundry Hook Ups | Common |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 873 |
Unit 2 Laundry Hook Ups | Common |
Unit 3 # Bedrooms | 2 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Of Half Baths | 1 |
Unit 3 # Total Baths | 2 |
Unit 3 Estimated Sqft | 1128 |
Unit 3 Laundry Hook Ups | Common |
Unit 4 # Bedrooms | 3 |
Unit 4 # Of Full Baths | 2 |
Unit 4 # Total Baths | 2 |
Unit 4 Estimated Sqft | 1351 |
Unit 4 Laundry Hook Ups | Yes |
Units w/Dishwashers | 4 |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 4 |
---|---|
Boat Facilities | No/Unknown |
Complex/park | Carlsbad |
Exterior | Stucco |
Fencing | Partial |
Frontage | Ocean/Bluff |
Frontage Length | 5415 |
Irrigation | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 1 |
Parking Garage Unit 1 | Assigned |
Parking Garage Unit 2 | Assigned |
Parking Garage Unit 3 | Attached |
Parking Garage Unit 4 | Attached |
Parking Non-garage Unit 1 | Carport |
Parking Non-garage Unit 2 | Carport |
Parking Non-garage Unit 3 | Assigned |
Parking Non-garage Unit 4 | Assigned |
Parking Spaces Tot-unit 1 | 1.0 |
Parking Spaces Tot-unit 2 | 1.0 |
Parking Spaces Tot-unit 3 | 2.0 |
Parking Spaces Tot-unit 4 | 2.0 |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | None Known |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | No |
Unit 2 Exclusive Use Yard | No |
Unit 3 Exclusive Use Yard | No |
Unit 3 Prkng Garage Space | 1 |
Unit 4 Exclusive Use Yard | No |
Water District | CITY OF SAN DIEGO |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool