
















Property Attributes
- MLS#200048563
- TypeMobile Home
- CountySAN DIEGO
- CitySan Diego
- AreaSouth Sd
- NeighborhoodOcean Bluffs
- Zip92154
- Style
- Price$ 119,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
AARE
Property Description
MOTIVATED SELLER. Large two bedroom, two bathroom home in a highly desirable gated adult 55+ community situated in a quiet cul-de-sac along bordering the greenbelt in this beautiful park. New vinyl plank flooring throughout with new carpeting in the bedrooms, complete with fresh paint throughout add beauty to make this home a desirable place to live. Catch the pacific ocean breeze and see views of downtown San Diego while relaxing in your home.
Price History | |
---|---|
10/15/2020 | Listed $119,000 |
General Features
Association Fee Includes | Exterior (Landscaping), Gated Community, Limited Insurance, Sewer, Water, Clubhouse Paid |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SOUTH SD |
Cooling | N/K |
Features | BBQ, Clubhouse/Rec Room, Exercise Room, Gated Community, Laundry Facilities, Pet Restrictions, Pool, Recreation Area, Sauna, Spa/Hot Tub |
Flooring | Laminate |
Full Baths | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry | Laundry Room, Inside |
Neighborhood | Ocean Bluffs |
Other Fees | 1389.58 |
Other Fees Payment Freq. | Monthly |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 82.64 |
Residential Unit Location | Detached |
Roof | Composition, Shingle |
Sale/rent | For Sale |
Security Features | Automatic Gate, Carbon Monoxide Detectors |
Senior Community Y/N | 55 and Up |
Sewer | Sewer Connected, Public Sewer, Sewer Paid |
Site | Cul-De-Sac |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Bluff/Canyon Rim |
Total Other Fees | 16675 |
View | City, Greenbelt, Panoramic Ocean, Trees/Woods |
Year Built | 1978 |
Interior Features
# Sections | 2 |
---|---|
Bedroom 2 Dimensions | 11x11 |
Dining Room Dimensions | 12x12 |
Equipment | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Gas Oven, Gas Stove |
Family Room Dimensions | 14x14 |
Heat Source | Electric |
Kitchen Dimensions | 10x10 |
Laundry Utilities | Washer Hookup, Gas & Electric Dryer HU |
Living Area | 1440 |
Living Room Dimensions | 24x19 |
Master Bedroom Dimensions | 13x12 |
Spa | Community/Common |
Total Bedrooms | 2 |
Water Heater Type | Electric, Water Heater Unit |
Exterior Features
Complex/park | Ocean Bluffs Estates |
---|---|
Covered Parking | None Known |
Exterior | Aluminum Siding |
Fencing | Gate, Partial |
Frontage Type | Open Space |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 1-3, 999 SF |
Parking Non-garage | Assigned, Carport |
Parkng Non-garaged Spaces | 2 |
Patio | Covered |
Pool Y/N | Community/Common, Heated |
RV Parking | Potential Space |
Skirting | Aluminum |
Structures | Shed |
Total Parking | 2 |
Water District | OTAY WATER DISTRICT |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool