















Property Attributes
- MLS#200040394
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaPoint Loma
- NeighborhoodRoseville
- Zip92106
- Style2-4 UNITS
- Price$ 1,449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size5,169 SqFt
Listing Provided Courtesy Of:
Choice Properties
Property Description
INVESTOR SPECIAL! Call all your investor friends to look at these units. Great location near Shelter Island, Sport Fishing docks, restaurants, and grocery store. Nice two-unit complex each with 2 bedroom and 1 bath. Attached 2-car garage with laundry. Property is zoned RM-3-7 for potential future development. The property next door is in probate and will eventually come on the market. Possible opportunity to build 10 units if you buy this property and can acquire the future probate property next door.
Price History | |
---|---|
8/21/2020 | Listed $1,449,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | POINT LOMA |
Cooling | N/K |
Features | N/K |
Heating | Wall/Gravity |
Neighborhood | Roseville |
Other Fees | 0.0 |
Roof | Composition |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Public Street, West of I-5 |
Stories | 2 Story |
Telecommunications | Cable (coaxial) |
Terms | Conventional |
Topography | Level |
Total Units | 2 |
View | N/K |
Water | Meter on Property |
Year Built | 1948 |
Zoning | RM-3-7 |
Interior Features
# Of Units W/range/oven | 2 |
---|---|
# Of Units W/refrigerator | 2 |
Heat Source | Natural Gas |
Spa Heat | None Known |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Estimated Sqft | 718 |
Unit 1 Laundry Hook Ups | No |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 718 |
Unit 2 Laundry Hook Ups | No |
Water Heater Type | Gas |
Exterior Features
Complex/park | N/K |
---|---|
Exterior | Stucco |
Fencing | Partial |
Frontage | N/K |
Irrigation | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 1 |
Parking Garage Unit 1 | N/K |
Parking Garage Unit 2 | N/K |
Parking Non-garage Unit 1 | Assigned |
Parking Non-garage Unit 2 | Assigned |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | None Known |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | No |
Unit 2 Exclusive Use Yard | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool