

























Property Attributes
- MLS#200025798
- TypeMulti-Family
- CountySAN DIEGO
- CitySan Diego
- AreaPacific Beach
- NeighborhoodNorth Pacific Beach
- Zip92109
- Style2-4 UNITS
- Price$ 1,645,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
IMC Real Estate & Loans Inc
Property Description
Recently added skylight on back unit allows for roof access. Possible roof deck option. Great possibilities for an owner occupant. Rents help defray the cost. Excellent location by the beach. Storybook cottage in front with white picket fence and front and backyard. The back unit has covered carport parking with alley access. All units have private entrances. 1 1/2 blocks from one of the most premier surf spots in Southern California. These units are always in high demand.
Price History | |
---|---|
8/5/2020 | Listed $1,645,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | PACIFIC BEACH |
Cooling | N/K |
Heating | Fireplace, Forced Air Unit, Wall/Gravity |
Neighborhood | North Pacific Beach |
Other Fees | 0.0 |
Roof | Composition, Rolled/Hot Mop |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Alley Access, Public Street, Sidewalks, Street Paved, West of I-5 |
Stories | Other/Remarks |
Terms | Cash, Conventional |
Topography | Level |
Total Units | 3 |
Water | Meter on Property |
Year Built | 1980 |
Interior Features
# Of Units W/fireplaces | 1 |
---|---|
# Of Units W/range/oven | 3 |
# Of Units W/refrigerator | 3 |
Heat Source | Natural Gas |
Unit 1 # Bedrooms | 1 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Laundry Hook Ups | No |
Unit 2 # Bedrooms | 1 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Laundry Hook Ups | No |
Unit 3 # Bedrooms | 2 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Laundry Hook Ups | No |
Units w/Dishwashers | 3 |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 1 |
---|---|
Complex/park | n/a |
Exterior | Stucco, Wood, Wood/Stucco |
Fencing | Partial |
Irrigation | Manual |
Lot Size Area | 1-3, 999 SF |
Number of Buildings | 2 |
Parking Non-garage Unit 1 | None Known |
Parking Non-garage Unit 2 | Carport |
Parking Non-garage Unit 3 | Carport |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 Exclusive Use Yard | No |
Unit 3 Exclusive Use Yard | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool